Microbes
Entry Organism From WMH Uniprot Proteome ID Organism Organism ID All Proteins Counts Protein annotations Link Address
W1Q5G4 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 ATPase/histidine kinase/DNA gyrase B/HSP90 domain protein
W1Q1G0 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 DNA-binding response regulator
W1Q1F5 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Histidine kinase (EC 2.7.13.3)
W1Q1H3 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Histidine kinase (EC 2.7.13.3)
W1Q6K3 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Histidine kinase (EC 2.7.13.3)
W1Q500 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Histidine kinase (EC 2.7.13.3)
W1Q459 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Histidine kinase (EC 2.7.13.3)
W1Q365 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Histidine kinase (EC 2.7.13.3)
W1Q464 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Histidine kinase (EC 2.7.13.3)
W1Q1F2 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Histidine kinase (EC 2.7.13.3)
W1Q3M4 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Histidine kinase (EC 2.7.13.3)
W1Q1L9 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Histidine kinase (EC 2.7.13.3)
W1Q356 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Histidine kinase (EC 2.7.13.3)
W1Q188 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Kinase, PfkB family
W1Q673 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Putative alkaline phosphatase synthesis transcriptional regulatory protein PhoP
W1Q212 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Putative response regulator protein GraR
W1Q1H8 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Putative response regulator SaeR
W1Q145 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Putative transcriptional activator protein CopR
W1Q4S1 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Putative transcriptional activator protein CopR
W1Q5A5 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Response regulator ArlR
W1Q5A3 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Response regulator protein VraR
W1Q5A4 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Response regulator receiver domain protein
W1Q633 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Response regulator receiver domain protein
W1Q1M4 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Response regulator receiver domain protein
W1Q355 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Response regulator receiver domain protein
W1Q6K6 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Sensor histidine kinase (EC 2.7.13.3)
W1Q4I8 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 Transcriptional regulatory protein WalR
W1Q6C6 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 S-ribosylhomocysteine lyase
W1Q2X5 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 ATPase/histidine kinase/DNA gyrase B/HSP90 domain protein
W1Q2Z1 Abiotrophia defectiva ATCC 49176 592010 UP000019050 Abiotrophia defectiva ATCC 49176 592010 1943 30 LytTr DNA-binding domain protein
E3HUG5 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Bacterial regulatory protein, LuxR family protein 1
E3HG38 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Bacterial regulatory protein, LuxR family protein 10
E3HG39 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Bacterial regulatory protein, LuxR family protein 11
E3HKN0 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Bacterial regulatory protein, LuxR family protein 12
E3HVG1 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Bacterial regulatory protein, LuxR family protein 2
E3HWJ8 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Bacterial regulatory protein, LuxR family protein 3
E3HGH9 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Bacterial regulatory protein, LuxR family protein 4
E3HPM9 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Bacterial regulatory protein, LuxR family protein 5
E3HIY1 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Bacterial regulatory protein, LuxR family protein 6
E3HPS4 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Bacterial regulatory protein, LuxR family protein 7
E3HR11 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Bacterial regulatory protein, LuxR family protein 8
E3HQ39 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Bacterial regulatory protein, LuxR family protein 9
E3HV99 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Capsular synthesis regulator component B
E3HSB0 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Chemotaxis protein CheA (EC 2.7.13.3)
E3HXT9 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Conjugal transfer protein TraM
E3HHW5 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 DNA-binding transcriptional regulator NtrC (Nitrogen regulation protein NR(I))
E3HLX8 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Histidine kinase (EC 2.7.13.3)
E3HKM7 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Response regulator 18
E3HLJ8 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Response regulator 19
E3HJW1 Achromobacter xylosoxidans A8 762376 UP000006876 Achromobacter xylosoxidans (strain A8) 762376 6798 64 Response regulator 5
1 st/nd/rd/th, 572 pages, 28567 entries

Contact us | Team